
PlayaParaíso
Coastal land in La Unión, El Salvador’s most promising coastal region: beaches, growing tourism and real development underway.Terrenos en La Unión, la región costera con más futuro de El Salvador: playas, turismo en crecimiento y obra en marcha.

Where land meets the blue horizonDonde la tierra se junta con el horizonte
- Near the new international airportCerca del nuevo aeropuerto internacional
- Next to the Port of La UniónJunto al Puerto de La Unión
- Direct access to beaches for leisure and water sportsAcceso directo a playas para descanso y deportes acuáticos
- Cantón El Ciprés, Conchagua, La Unión
59 lots, from $76,77959 lotes, desde $76,779
Reserve your place with a fully refundable deposit of $1,000 to $5,000 USD.Aparta tu lugar con un depósito totalmente reembolsable de $1,000 a $5,000 USD.
lots on the current planlotes en el plano actual
lowest estimated price (lot L-58)precio estimado más bajo (lote L-58)
m² per lotm² por lote
| Estimated pricePrecio estimado | SizeTamaño | LotsLotes |
|---|---|---|
| $76,779 | 171 m² $449 / m² | L-58 |
| $79,024 | 176 m² $449 / m² | L-10 |
| $80,371 | 179 m² $449 / m² | L-40 |
| $81,480 | 194 m² $420 / m² | L-39 |
| $84,000 | 200 m² $420 / m² | L-29 – L-38 · 10 lotslotes |
| $87,106 | 194 m² $449 / m² | L-25 |
| $87,555 | 195 m² $449 / m² | L-24 |
| $88,453 | 197 m² $449 / m² | L-59 |
| $89,351 | 199 m² $449 / m² | L-1 L-11 L-50 · 3 lotslotes |
| $89,800 | 200 m² $449 / m² | L-12 – L-23 L-26 – L-28 · 15 lotslotes |
| $92,045 | 205 m² $449 / m² | L-56 |
| $92,494 | 206 m² $449 / m² | L-53 L-54 · 2 lotslotes |
| $92,943 | 207 m² $449 / m² | L-52 L-55 · 2 lotslotes |
| $94,290 | 210 m² $449 / m² | L-51 |
| $97,433 | 217 m² $449 / m² | L-41 |
| $97,882 | 218 m² $449 / m² | L-57 |
| $99,229 | 221 m² $449 / m² | L-49 |
| $100,576 | 224 m² $449 / m² | L-48 |
| $101,474 | 226 m² $449 / m² | L-47 |
| $102,821 | 229 m² $449 / m² | L-46 |
| $104,168 | 232 m² $449 / m² | L-45 |
| $104,617 | 233 m² $449 / m² | L-43 L-44 · 2 lotslotes |
| $105,066 | 234 m² $449 / m² | L-42 |
| $106,413 | 237 m² $449 / m² | L-2 |
| $109,556 | 244 m² $449 / m² | L-7 |
| $112,250 | 250 m² $449 / m² | L-4 L-5 · 2 lotslotes |
| $114,944 | 256 m² $449 / m² | L-3 |
| $116,291 | 259 m² $449 / m² | L-6 |
| $129,312 | 288 m² $449 / m² | L-8 |
| $132,904 | 296 m² $449 / m² | L-9 |
Lots with the same price are grouped together. Areas and prices are estimated from the plan; the final price depends on the area confirmed by the land survey.Los lotes del mismo precio van juntos. Áreas y precios estimados según el plano; el precio final depende del área confirmada en la medición del terreno.
El Salvador, a nation on the riseEl Salvador, un país en ascenso
Strategic national projectsProyectos estratégicos
Bold infrastructure in logistics, technology, tourism and services.Infraestructura ambiciosa en logística, tecnología, turismo y servicios.
Financial innovationInnovación financiera
The first country to adopt Bitcoin as legal tender.El primer país en adoptar Bitcoin como moneda de curso legal.
Rising tourismTurismo en ascenso
Surf beaches, volcanoes, lakes and culture attracting travelers.Playas de surf, volcanes, lagos y cultura que atraen viajeros.
Pre-sale pricingPrecio de preventa
Exclusive prices for early investors.Precios exclusivos para quienes invierten primero.
Structural access opened in JanuaryAcceso estructural abierto en enero






Be first in line for Phase 2Sé de los primeros en la Fase 2
Fully refundable deposit from $1,000. Priority selection when new lots open.Depósito totalmente reembolsable desde $1,000. Eliges primero cuando abran los nuevos lotes.

